id	basisOfRecord	occurrenceID	recordedBy	individualCount	occurrenceStatus	samplingProtocol	eventDate	year	month	day	habitat	country	countryCode	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	scientificName	phylum	class	order	family	genus	specificEpithet	vernacularName
Occurrence_1	HumanObservation	Occurrence_1	GBAGALAMA Emmanuel	12	present	Telescope and binocular	2025-04-29	2025	5	29	Mare	central africa republic	CF	Manovo	602.96	8.2942	21.13012	Ardea melanocephala	chordata	oiseau	pelecaniformes	charadriidae	Ardea	melanocephala	cormoran africain
Occurrence_2	HumanObservation	Occurrence_2	GBAGALAMA Emmanuel	7	present	Telescope and binocular	2025-05-12	2025	5	12	Chute	central africa republic	CF	Koumbala	615.91	8.2942	21.13012	Scopus umbretta	chordata	oiseau	pelecaniformes	Scopidae	Scopus	umbretta	Ombrette africaine
Occurrence_3	HumanObservation	Occurrence_3	GBAGALAMA Emmanuel	4	present	Telescope and binocular	2025-05-13	2025	5	13	Chute	central africa republic	CF	Koumbala	615.91	8.2942	21.13012	Nycticorax nycticorax	chordata	oiseau	pelecaniformes	Ardeidae	Nycticorax	nycticorax	Bihoreau gris
Occurrence_4	HumanObservation	Occurrence_4	GBAGALAMA Emmanuel	10	present	Telescope and binocular	2025-05-14	2025	5	14	Mare	central africa republic	CF	Bamingui	418.42	7.45216	20.10336	Microcarbo africanus	chordata	oiseau	Suliformes	Phalacrocoracidae	Microcarbo	africanus	Cormoran africain
Occurrence_5	HumanObservation	Occurrence_5	GBAGALAMA Emmanuel	13	present	Telescope and binocular	2025-05-15	2025	5	15	Mare	central africa republic	CF	Bamingui	411.34	7.3354	20.10336	Ardea melanocephala	chordata	oiseau	pelecaniformes	Ardeidae	Ardea	melanocephala	Héron mélanocéphale
Occurrence_6	HumanObservation	Occurrence_6	GBAGALAMA Emmanuel	9	present	Telescope and binocular	2025-05-16	2025	5	16	Mare	central africa republic	CF	Bamingui	416.82	7.33576	20.10408	Gallinula chloropus	chordata	oiseau	Gruiformes	Rallidae	Gallinula	chloropus	poule d’eau
Occurrence_7	HumanObservation	Occurrence_7	GBAGALAMA Emmanuel	26	present	Telescope and binocular	2025-05-17	2025	5	17	Mare	central africa republic	CF	Bamingui	414.82	7.34012	20.1048	Burhinus senegalensis	chordata	oiseau	Charadriiformes	Burhinidae	Burhinus	senegalensis	Œdicnème du Sénégal
Occurrence_8	HumanObservation	Occurrence_8	GBAGALAMA Emmanuel	6	present	Telescope and binocular	2025-05-18	2025	5	18	Mare	central africa republic	CF	Bamingui	416.36	7.3354	20.10444	Scopus umbretta	chordata	oiseau	pelecaniformes	Scopidae	Scopus	umbretta	Ombrette africaine
Occurrence_9	HumanObservation	Occurrence_9	GBAGALAMA Emmanuel	11	present	Telescope and binocular	2025-05-19	2025	5	19	Mare	central africa republic	CF	Bamingui	416.06	7.33468	20.10372	Nycticorax nycticorax	chordata	oiseau	pelecaniformes	Ardeidae	Nycticorax	nycticorax	Bihoreau gris
Occurrence_10	HumanObservation	Occurrence_10	NDALOT Jeremie	6	present	Telescope and binocular	2025-05-03	2025	5	3	Mare	central africa republic	CF	Manovo	457.84	8.27216	20.54072	Zapornia flavirostra	chordata	oiseau	Gruiformes	Rallidae	Zapornia	flavirostra	Râle à bec jaune
Occurrence_11	HumanObservation	Occurrence_11	NDALOT Jeremie	5	present	Telescope and binocular	2025-05-04	2025	5	4	Mare	central africa republic	CF	Manovo	459.1	8.2718	20.5418	Phalacrocorax Africanus	chordata	oiseau	Suliformes	Phalacrocoracidae	Phalacrocorax	Africanus	Cormoran africain
Occurrence_12	HumanObservation	Occurrence_12	NDALOT Jeremie	1	present	Telescope and binocular	2025-05-05	2025	5	5	Mare	central africa republic	CF	Manovo	457.58	8.27144	20.5418	Scopus ombretta	chordata	oiseau	pelecaniformes	Scopidae	Scopus	ombretta	Ombrette Africaine
Occurrence_13	HumanObservation	Occurrence_13	OMON Yves	4	present	Telescope and binocular	2025-05-02	2025	5	2	Mare	central africa republic	CF	Manovo	461.83	8.27252	20.54036	Vanellus senegallus	chordata	oiseau	Charadriiformes	Charadriidae	Vanellus	senegallus	Vanneau du Sénégal
Occurrence_14	HumanObservation	Occurrence_14	TOMBET Jules	7	present	Telescope and binocular	2025-04-29	2025	5	29	Mare	central africa republic	CF	Manovo	461.84	8.28012	20.54072	Gallinula chloropus	chordata	oiseau	Gruiformes	Rallidae	Gallinula	chloropus	poule d’eau
Occurrence_15	HumanObservation	Occurrence_15	TOMBET Jules	9	present	Telescope and binocular	2025-04-30	2025	5	30	Mare	central africa republic	CF	Manovo	461.95	8.28012	20.54072	Milvus migrans	chordata	oiseau	Accipitriformes	Accipitridae	Milvus	migrans	Milan noir
Occurrence_16	HumanObservation	Occurrence_16	TOMBET Jules	16	present	Telescope and binocular	2025-05-01	2025	5	1	Mare	central africa republic	CF	Manovo	461.9	8.27576	20.54072	Actophilornis africana	chordata	oiseau	Charadriiformes	Jacanidae	Actophilornis	africana	Jacana à poitrine doré
Occurrence_17	HumanObservation	Occurrence_17	YAMALET Salomon	9	present	Telescope and binocular	2025-05-06	2025	5	6	Chute	central africa republic	CF	Koumbala	418.42	7.33504	20.10336	Bostrychia hagedash	chordata	oiseau	pelecaniformes	Threskiornithidae	Bostrychia	hagedash	Ibis hagedash
Occurrence_18	HumanObservation	Occurrence_18	YAMALET Salomon	17	present	Telescope and binocular	2025-05-07	2025	5	7	Chute	central africa republic	CF	Koumbala	411.58	7.3354	20.10336	Milvus migrans	chordata	oiseau	Accipitriformes	Accipitridae	Milvus	migrans	Milan noir
Occurrence_19	HumanObservation	Occurrence_19	YAMALET Salomon	11	present	Telescope and binocular	2025-05-08	2025	5	8	Chute	central africa republic	CF	Koumbala	411.5	7.3354	20.10336	Microcarbo africanus	chordata	oiseau	Suliformes	Phalacrocoracidae	Microcarbo	africanus	Cormoran africain
Occurrence_20	HumanObservation	Occurrence_20	YAMALET Salomon	15	present	Telescope and binocular	2025-05-09	2025	5	9	Chute	central africa republic	CF	Koumbala	615.91	8.2942	21.13012	Ardea melanocephala	chordata	oiseau	pelecaniformes	Ardeidae	Ardea	melanocephala	Héron mélanocéphale
Occurrence_21	HumanObservation	Occurrence_21	YAMALET Salomon	6	present	Telescope and binocular	2025-05-10	2025	5	10	Chute	central africa republic	CF	Koumbala	615.91	8.2942	21.13012	Gallinula chloropus	chordata	oiseau	Gruiformes	Rallidae	Gallinula	chloropus	poule d’eau
Occurrence_22	HumanObservation	Occurrence_22	YAMALET Salomon	11	present	Telescope and binocular	2025-05-11	2025	5	11	Chute	central africa republic	CF	Koumbala	615.91	8.2942	21.13012	Burhinus senegalensis	chordata	oiseau	Charadriiformes	Burhinidae	Burhinus	senegalensis	Œdicnème du Sénégal
