id	type	language	rightsHolder	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	individualCount	year	month	day	continent	country	locality	decimalLatitude	decimalLongitude	scientificName	kingdom	phylum	order	family	vernacularName
urn:catalog:NBDB:ALLRECORDS_2014:1Id	NBDB	DE, Pomeroy	DE, Pomeroy	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:1	1	DE, Pomeroy	9	1991	3	3	Africa	Uganda	Fort-Portal	0.4904	30.2733	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:2Id	NBDB	DE, Pomeroy	DE, Pomeroy	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:2	2	DE, Pomeroy	5	1991	3	3	Africa	Uganda	Fort-Portal	0.5084	30.2733	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:3Id	NBDB	DE, Pomeroy	DE, Pomeroy	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:3	3	DE, Pomeroy	16	1995	10	19	Africa	Uganda	Lake Katanda	0.4814	30.2643	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:4Id	NBDB	DE, Pomeroy	DE, Pomeroy	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:4	4	DE, Pomeroy	10	1995	12	3	Africa	Uganda	Lake Katanda	0.4814	30.2643	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:5Id	NBDB	DE, Pomeroy	DE, Pomeroy	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:5	5	DE, Pomeroy	8	1996	8	17	Africa	Uganda	Lake Katanda	0.4814	30.2643	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:6Id	NBDB	DE, Pomeroy	DE, Pomeroy	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:6	6	DE, Pomeroy	1	1999	8	17	Africa	Uganda	Lake Katanda	0.4814	30.2643	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:7Id	NBDB	KD, Dijkstra	KD, Dijkstra	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:7	7	KD, Dijkstra	11	1996	1	21	Africa	Uganda	Lake Katanda	0.4814	30.2643	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:8Id	NBDB	JF, Walsh	JF, Walsh	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:8	8	JF, Walsh	2	1996	3	24	Africa	Uganda	Lake Mwamba	0.4639	30.2738	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:9Id	NBDB	DE, Pomeroy	DE, Pomeroy	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:9	9	DE, Pomeroy	2	1996	8	10	Africa	Uganda	Lake Saka	0.7064	30.2463	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:10Id	NBDB	T, Kuske	T, Kuske	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:10	10	T, Kuske	2	1996	8	10	Africa	Uganda	Lake Saka	0.7064	30.2463	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:11Id	NBDB	M, Carswell	M, Carswell	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:11	11	M, Carswell	0	0	0	0	Africa	Uganda	QSD 44A	0.77	30.25	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:12Id	NBDB	JF, Walsh	JF, Walsh	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:12	12	JF, Walsh	2	1996	3	24	Africa	Uganda	Lake Mwamba	0.4634	30.2733	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
urn:catalog:NBDB:ALLRECORDS_2014:13Id	NBDB	M, Carswell	M, Carswell	NBDB	NBDB RECORDS: 1900s-2000s	HumanObservation	urn:catalog:NBDB:ALLRECORDS_2014:13	13	M, Carswell	0	0	0	0	Africa	Uganda	QSD 68B	-1.18	29.8	Podiceps cristatus	Animalia	Chordata		PODICIPEDIDAE	Great Crested Grebe
